Ahmedabad, Gujarat
GST No. 24AFCPL1079H1ZN
Call 0804781046897% Response Rate
Send Enquiry



Product Brochure
| Application | Industrial Burner |
| Sulphur Content | 0.5% - 1.5% |
| Viscosity (@50°C) | 10-20 cSt |
| Density (@15°C) | 1.02-1.05 g/cm³ |
| Flash Point | >66°C |
| Packaging Size | Barrel of 210 kg |
| Calorific Value (GCV) | >9500 Kcal/Kg |
| Ash Content | <0.1% |
| Water Content | >0.5% |
| Pour Point | < 0°C |
View Complete details



Product Brochure
| Application | Furnace Fuel |
| Sulphur Content | <0.5% |
| Viscosity (@50°C) | 10-20 cSt |
| Density (@15°C) | 1.02-1.05 g/cm³ |
| Flash Point | >70°C |
| Calorific Value (GCV) | >9800 Kcal/Kg |
| Water Content | 0.1% - 0.5% |
| Pour Point | > 6°C |
Carbon Black Feed Stock (CBFS) is a petroleum-based heavy aromatic oil obtained during high-temperature cracking or fractional distillation of crude oil in refineries.
It appears as a dark black, viscous liquid and is mainly used as the primary raw material for manufacturing carbon black — a key material used in tyre, rubber, pigment, and chemical industries.
CBFS contains heavy hydrocarbons (C12+ range) rich in naphthalene, anthracene, fluorene, methyl-indenes, and poly-aromatic compounds, making it ideal for carbon black production.
View Complete details