Kathwada,, Ahmedabad, Gujarat
GST No. 24AFCPL1079H1ZN
Call 08048609518 93% Response Rate
Product Brochure
Grade | SJ / CD, JASO MA2, SL, JASO MA2, SL/CF-4, JASO MA2, SL, JASO MB |
Unit Pack Size | 50 Kg, 175 Kg |
Vehicle Type | All |
Brand | Auto Gulfx |
Packaging Type | Carboys & Barrels |
Country of Origin | Made in India |
Sr. No. | Product Code | API Performance |
---|---|---|
1 | LubeAdd 4011 | SJ, SL/CF-4, SM, SN |
2 | LubeAdd 4021 | SL, SM, SN |
3 | LubeAdd 4031 | SL, SM, SN |
4 | LubeAdd 4041 | SJ, SL/CF-4, SM, SN |
5 | LubeAdd 4051 | JASO MA2 /SL |
6 | LubeAdd 4061 | JASO MA2 / SN |
7 | LubeAdd 4081 | SJ / CD, JASO MA2, SL, JASO MA2, SL/CF-4, JASO MA2, SL, JASO MB |
View Complete details
Product Brochure
Grade | SG/CD, SJ/CF, SL/SM/SN/CF/ILSAC GF-5 |
Unit Pack Size | 50 Kg, 175 Kg |
Vehicle Type | All |
Brand | Auto Gulfx |
Packaging Type | Carboys & Barrels |
Country of Origin | Made in India |
Sr. No. | Product Code | API Performance |
---|---|---|
1 | LubeAdd 8021 | SL, SM, SN |
2 | LubeAdd 8025 | SL/ SM |
3 | LubeAdd 8031 | SG/CD, SJ/CF, SL/SM/SN/CF |
4 | LubeAdd 8032 | ILSAC GF-5 |
View Complete details
Product Brochure
Grade | JASO FB, JASO FC |
Packaging Size | 50 Kg, 175 Kg |
Model Name/Number | 2 Stroke Engine Oil Additive |
Packaging Type | Carboys & Barrels |
Product Type | 2 Stroke Engine Oil Additive |
Usage/Application | 2 Stroke Engine |
Brand | Auto Gulfx |
Sr. No. | Product Code | API Performance |
---|---|---|
1 | LubeAdd 4200 | JASO FB, JASO FC |
View Complete details
Product Brochure
Grade | Heavy Duty Diesel Engine Oil Additive |
Vehicle Type | Heavy Duty Diesel Engine Oil Additive |
Usage/Application | Heavy Duty Diesel Engine Oil Additive |
Brand | Auto Gulfx |
Packaging Type | Carboys & Barrels |
Country of Origin | Made in India |
Sr. No. | Product Code | |
---|---|---|
1 | LubeAdd 5011 | CF-4, CF/CD |
2 | LubeAdd 5015 | SJ, SL/CF-4, SM, SN |
3 | LubeAdd 5017 | SF/CF, CF-4 |
4 | LubeAdd 5019 | CH-4, CI-4, CI-4 PLUS |
5 | LubeAdd 5021 | CF/CD |
6 | LubeAdd 5023 | CF/SF |
7 | LubeAdd 5027 | CH-4, |
8 | LubeAdd 5029 | SF/CF |
9 | LubeAdd 5031 | CI-4 PLUS |
10 | LubeAdd 5033 | CF-4 |
11 | LubeAdd 5035 | CF-4 |
12 | LubeAdd 5037 | CH-4 / SJ |
13 | LubeAdd 5039 | CH-4, CI-4 |
14 | LubeAdd 5041 | CF/CD |
15 | LubeAdd 5049 | CI-4/ ACEA E7-04 |
16 | LubeAdd 5051 | CH-4, API CI-4, API C-4 |
16 | LubeAdd 5053 | CI-4, API CI-4 PLUS |
17 | LubeAdd 5055 | CF-4, CG-4, CH-4, CL-4 |
18 | LubeAdd 4400 | SL, SM/CF-4, SN |
View Complete details