Ahmedabad, Gujarat
GST No. 24AFCPL1079H1ZN
Call 08048609518 97% Response Rate
Send Enquiry
Product Brochure
| Viscosity Grade | 20W-50 |
| Oil Type | Semi Synthetic |
| Pack Size | 210 L |
| Carton Contain | Barrel, Bottel, Bucket |
| Suitable For | CNG Auto |
| Model Name/Number | CNG Auto Engine Oil |
| Grade | 20w50 API - SF-CF |
| Packaging Size | 9oo ml, 1ltr, 20 ltr, 210 ltr |
| Brand | Auto Gulfx |
Additional Information:
View Complete details
Product Brochure
| Vehicle Type | Bike |
| Packaging Size | Bottle of 900ml |
| Grade | 20W40 |
| Usage/Application | Automotive |
| Unit Pack Size | 900ml |
| Packaging Type | Can |
| Brand | Castrol |
| Relative Density | 0.860 gm/ml |
View Complete details
Minimum Order Quantity: 200 Litre
Product Brochure
| Viscosity Grade | 10W-30 |
| Brand | Honda |
| Usage/Application | Automobile |
| Type | Fully Synthetic Oil |
| Oil Type | Full Synthetic |
| Viscosity | 20W40 |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Viscosity Grade | 10W-30 |
| Type | Fully Synthetic Oil |
| Packaging Size | Bottle of 900 ml |
| Viscosity | 20W40 |
| Oil Type | Conventional |
| Usage/Application | Automobile |
| Vehicle Type | Bike |
View Complete details
Minimum Order Quantity: 1050 Litre
Product Brochure
| Viscosity Grade | 20W-40 |
| Net Quantity | 210 Ltr |
| Packaging Size | Barrel of 210 Litre |
| Oil Type | Conventional |
| Vehicle Type | Bike, Car |
| Viscosity | 20W40 |
| Brand | Behran |
| Density | 0.860 Gm/Ml |
| Usage/Application | Engine Oil |
Behran Engine Oil is a high-performance lubricant specially formulated to provide superior engine protection, improved fuel efficiency, and long-lasting performance. It is manufactured using premium base oils and advanced additive technology to ensure excellent lubrication under extreme operating conditions.
Additional Information:
View Complete details
Minimum Order Quantity: 1000 bottle
Product Brochure
| Brand | Gulf |
| Viscosity Grade | 15W-40 |
| Pack Size | 210 Ltr |
| Engine Oil Type | Conventional |
| Packaging Size | Barrel of 210 Litre |
| API Performance Level | CH-4 |
| Oil Type | Synthetic Blend |
| Vehicle Type | Truck |
| Viscosity | 20W40 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 50 kg |
| Pack Size | 180 kg |
| Thickener Type | Lithium Complex |
| NLGI Grade | 1 |
| Application | Automotive |
| Base Oil Type | Synthetic |
| Operating Temperature | Up to 130°C |
| Usage/Application | Household |
| Synthetic | Yes |
| Pack Sizes LT/KG | Barrel |
| Color | Yellow |
| Dropping Point | 180°C |
| Solid Lubricants | Molybdenum (MoS2) |
View Complete details
Minimum Order Quantity: 200 Bottle Of 900 mL
Product Brochure
| Viscosity Grade | 20W-40 |
| Viscosity | 20W40 |
| Net Quantity | 210 L |
| Oil Type | Semi Synthetic |
| Packaging Size | Bottle of 900ml |
| API Performance Level | SN |
| JASO Standard | MB |
| Grade | API-SL,JASO MA-2 |
| Technology | Active Cleansing Technology |
| Suitable For | Bike |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Product Line | Activ |
| Viscosity Grade | 20W-40 |
| Net Quantity | 210 L |
| Oil Type | High Mileage |
| Vehicle Type | Motorcycle |
| Packaging Size | Bottle of 1 Litre |
| Model Name/Number | GTX Essential |
| Brand | Castrol |
| Viscosity | 20W50 |
| ENGINE TYPE | Petrol,CNG,LPG |
View Complete details
Product Brochure
| Product Line | 4T |
| Viscosity Grade | 20W-40 |
| Performance Level | API CI-4 |
| Vehicle Compatibility | Tractor |
| Packaging Size | Bottle of 900 ml |
| Packaging Type | Bottle |
| Brand | Servo |
| Viscosity | 20W40 |
| Engine Stroke | 4-Stroke |
| Pour Point, °C | -21 |
| Oil Type | Full Synthetic |
| Technology | Semi-Synthetic |
View Complete details
Product Brochure
| Brand | Auto Gulfx |
| Grade | Grade API - SF |
| Model Name/Number | Petrol Engine Oil 20W50 API-SF |
| Suitable For | Petrol Engine |
| Carton Contain | Barrel, Bottel, Bucket |
| Packaging Size | 9oo ml, 1ltr, 20 ltr, 210 ltr |
View Complete details
Product Brochure
| Packaging Size | Bottle of 800 ml |
| Type | Fully Synthetic Oil |
| Vehicle Type | Bike,Scooter, Bike |
| Grade | 4T |
| Brand | Honda |
| Country of Origin | Made in India |
Honda 4 Stroke Engine Oils are premium quality engine oils Tested by Honda R&D. They conform to international specifications of JASO (Japanese Automobile Standard Organization) MA & MB. Honda 4 Stroke Engine Oils have been developed keeping in mind the difficult driving conditions prevalent on Indian roads. To meet the complete lubrication needs of your Honda Scooters & Motorcycles we strongly recommend that you use Honda 4 Stroke Engine Oils only. Test evaluation of Honda 4 Stroke Engine Oil indicates the clear benefits of this oil over conventional 4T Oils
View Complete details
Product Brochure
| Packaging Size | Bottle of 1L |
| Brand | HP |
| Grade | 20W40 |
| Usage/Application | Automotive |
| Vehicle Type | Bike |
HP RACER grade is a premium quality motor cycle engine oil made to cater to the highly demanding lubrication requirements of modern 4-Stroke geared bikes.
HP RACER is manufactured from the finest Group II base stocks and state of the art additive technology to meet the most stringent requirements of API SL as well as JASO MA 2 specifications.
HP RACER provides superior protection for engine, clutch and gears of a motor cycle which helps you to derive the best performance from your bike all the time, while ensuring high engine durability.
View Complete details
Product Brochure
| Viscosity Grade | 20W-40 |
| Viscosity | 20W40 |
| Net Quantity | 900 ml |
| Oil Type | Semi-Synthetic |
| API Performance Level | SN |
| JASO Standard | MA2 |
| Vehicle Type | Bike |
| Brand | Auto Gulfx |
| Country of Origin | Made in India |
| Location | Pan India |
View Complete details
Product Brochure
| Product Line | Magnatec |
| Viscosity Grade | 20W-40 |
| Net Quantity | 210 L |
| Packaging Size | Bottle of 900 ml |
| Vehicle Type | Light Vehicle |
| Oil Type | Semi-Synthetic |
| Brand | Auto Gulfx |
| Viscosity | 20W40 |
| ENGINE TYPE | Petrol |
View Complete details
Minimum Order Quantity: 200 LITRE
Product Brochure
| Vehicle Type | Motorcycle |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Brand | Bajaj |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Max. Bulk Oil Temperature | 280°C |
| Base Oil Type | Synthetic |
| Viscosity Grade (ISO VG) | VG 32 |
| Flash Point | 210°C |
| Color | Transparent |
| Packaging Size | 210 Ltr |
| Type | Thermic Fluid Oil |
| Brand | HP |
| Country of Origin | Made in India |
| Location | Pan India |
View Complete details
Product Brochure
| Viscosity Grade | 15W-40 |
| Net Quantity | 210 Ltr |
| Oil Type | Mineral |
| Vehicle Type | Motorcycle |
| Engine Fuel Type | CNG & LPG |
| API Service Classification | SN |
| Brand | Gulf |
| JASO Standard | MA2 |
Engine Oil is a specially formulated lubricant used in internal combustion engines to reduce friction between moving parts, improve engine efficiency, and protect the engine from wear and tear. It is made from base oils combined with various additives that enhance performance, prevent corrosion, control oxidation, and keep engine components clean.
View Complete details
Product Brochure
| Viscosity Grade | 20W-40 |
| Pack Size | 210 L |
| Vehicle Type | Bike, Car |
| Packaging Size | Barrel of 210 Litre |
| Oil Type | Semi Synthetic |
| Performance Level (API) | SN |
| Brand | Castrol |
| Viscosity | 20W40 |
| Usage/Application | Engine Oil |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle of 900ml
Product Brochure
| Viscosity Grade | 20W-40 |
| Viscosity | 20W40 |
| Net Quantity | 210 L |
| Packaging Size | Bottle of 900ml |
| Oil Type | Semi-Synthetic |
| API Performance Level | SN |
| JASO Standard | MB |
| Vehicle Type | Bike |
| Number Of Stroke | 4 Stroke |
| Brand | Active |
View Complete details
Product Brochure
| Vehicle Type | Motorcycle / Scooter |
| Viscosity Grade | 15W-40 |
| Pack Size | 900 ml |
| Packaging Size | Bottle of 1 Litre |
| Oil Type | High Mileage |
| Performance Level (API) | CI-4 / CI-4 Plus |
| Brand | Auto Gulf |
| Viscosity | 15W40 |
| Performance Level (JASO) | MA |
| BS-VI Compliant | Yes |
View Complete details
Product Brochure
| Viscosity Grade | 15W-40 |
| Product Line | Multi G |
| Engine Type | Diesel Engine |
| Packaging Size | 210 L (Barrel) |
| Country of Origin | Made in India |
| Location | Pan India |
| Type | Gulf Engine Oil |
| Form | Liquid |
View Complete details
Product Brochure
| Form | Oil |
| Film Type | Oily Film |
| Base Oil | Mineral Oil |
| Grade | Industrial |
| Color | Pale Yellow |
| Protection Duration | Up to 3 months |
| Application Method | Brush |
| Usage Industry | Automotive |
| Pack Sizes | 210 Litre |
| Pack Size | 210 litre |
| Brand | Ruhani |
| Country of Origin | Made in India |
Rust Preventive Oil is a specially formulated protective oil designed to prevent corrosion and rust on metal surfaces during storage, transportation, and operation. It forms a thin, protective film on metal parts, shielding them from moisture, humidity, oxidation, and environmental contaminants. Rust preventive oil is widely used in industrial, automotive, engineering, and manufacturing sectors to extend the life of metal components and equipment.
View Complete details
Product Brochure
| NLGI Grade | NLGI 2 |
| Thickener Type | Calcium |
| Base Oil Type | Semi Synthetic |
| Vehicle Type | Three Wheeler |
| Packaging Type | Bucket |
| Drop Point | 130–159°C |
| Water Resistance | High |
| Grease Color | Red |
| Pack Size | 20 kg |
| Type | Chassis Grease |
| Country of Origin | Made in India |
| Location | Pan India |
View Complete details
| Packaging Size | 1 kg |
| Usage/Application | Automotive |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Form | Gel |
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Form | Beads |
| Appearance | Granules, Gel |
| Bead size | 3-5 mm |
| Type | Non-indicating |
| Moisture capacity | 35 % |
| Application | Desiccant |
| Brand | Ruhani Lubricants |
| Packaging Size | 25 gram |
| Grade | Industrial |
| Purity | 99.99 |
Additional Information:
View Complete details
Product Brochure
| Type | Mineral Turpentine |
| Additive type | Dispersing agent |
| Type of Oil | Cottonseed |
| Pack Size | 200 L |
| Grade | Industrial Grade |
| Packaging size | 200 kg drum |
| FFA (Free Fatty Acid) % | Up to 50% |
| Grade Standard | Industrial Grade |
| M&I (Moisture & Impurities) % | Up to 3% |
| Usage base | Solvent based |
| Usage | Adhesives |
| Form | Liquid |
| Application | Industrial coating |
| Purity | 90 % |
| Brand | Local make |
| Usage/Application | For Paint |
| Packaging Type | Drum |
| Iodine Value (IV) | Min 20 |
| Saponification Value | Min 170 |
View Complete details