Ahmedabad, Gujarat
GST No. 24AFCPL1079H1ZN
Call 0804781046897% Response Rate
Send Enquiry

Product Brochure
| Sulfur Content | Max 1% |
| Flash Point | 66 to 80 °C |
| Grade | 380 CST |
| Usage/Application | Furnaces |
| Color | Dark Black |
| Pour Point | -5 to 0 °C |
| Kinematic Viscosity | 1.5 to 3 cSt |
| Density | 0.980 Gm/Ml |
| Brand | Ruhani Lubricants |
| Packaging Type | Barrel |
View Complete details




Product Brochure
| Oil Type | Aromatic |
| Use Case | Tyre Processing |
| Viscosity Grade | Medium Viscosity |
| Flash Point | 180°C |
| Aniline Point | 60°C |
| Pack Size | Bulk Tanker |
| Form Type | Liquid |
| Country of Origin | Made in India |
| Type | Tyre Pyrolysis Oil |
| Location | Pan India |
View Complete details




Product Brochure
| Grade | Filtered |
| Density | Upto 0.85 g/cc |
| Feedstock Type | Mixed Plastic |
| Gross Calorific Value (GCV) | >11000 Kcal/kg |
| Sulphur Content | < 0.1 % |
| Flash Point | 40-65 °C |
| Form Type | Liquid |
| Country of Origin | Made in India |
| Type | Plastic Pyrolysis Oil |
| Location | Pan India |
View Complete details




Product Brochure
| Source Material | Tyre |
| Grade | Crude |
| Density | 0.80 kg/L |
| Country of Origin | Made in India |
| Type | Pyrolysis Oil |
| Location | Pan India |
| Payment Mode | Online |
| Form | Liquid |
View Complete details




Product Brochure
| Kinematic Viscosity | 180 cSt |
| Grade | Imported |
| Sulphur Content | Max 2.8% |
| Flash Point | Min 66°C |
| Gross Calorific Value | Min 9800 Kcal/kg |
| Ash Content | Max 0.1% |
| Water Content | Max 1.0% |
| Pour Point | Max 6°C |
Furnace Oil – Black (0.950 Density) is a heavy residual fuel oil obtained from crude oil refining processes. It is widely used as an industrial heating fuel due to its high calorific value, stable combustion characteristics, and economical pricing.
This grade of furnace oil is dark black in color, viscous in nature, and specifically suitable for industrial furnaces, boilers, thermic fluid heaters, and power plants requiring consistent heat energy.
View Complete details




Product Brochure
| Kinematic Viscosity | 380 cSt |
| Grade | Imported |
| Sulphur Content | Max 1.0% |
| Flash Point | Min 66°C |
| Gross Calorific Value | Min 9800 Kcal/kg |
| Ash Content | Max 0.5% |
| Water Content | Max 0.25% |
| Pour Point | Max 18°C |
LSHS Furnace Oil (Low Sulphur Heavy Stock) is a heavy residual industrial fuel oil refined from low-sulphur crude oil and commonly supplied by refineries such as Reliance Industries Limited (RIL). It appears as a black-colored viscous liquid fuel specially designed for high-temperature industrial heating applications.
LSHS is widely used as an improved alternative to conventional Furnace Oil (FO) because of its lower sulphur content, higher calorific value, and cleaner combustion performance.
LSHS Furnace Oil (Low Sulphur Heavy Stock) supplied from Reliance Industries Limited (RIL) is a premium-grade industrial fuel developed for high-efficiency thermal applications. It is a refined heavy hydrocarbon fuel oil produced during crude oil refining processes and designed specifically for industrial boilers, furnaces, heaters, and process heating operations.
LSHS fuel oil is characterized by low sulphur content, superior combustion efficiency, and stable heating performance, making it a preferred alternative to conventional furnace oil in industries aiming for cleaner emissions and improved fuel economy.
View Complete details



Product Brochure
| Grade Standard | IS 1592-1982 |
| Packaging Size | 210 Litter |
| Viscosity | 380 CST |
| Packaging Type | Barrel |
| Purity | 100 % |
| Brand | Ruhani Lubricants |
View Complete details




Product Brochure
| Country of Origin | Made in India |
| Type | Lshs Furnace Oil |
| Payment Mode | Online |
| I Deal in | New Only |
| Location | Pan India |
View Complete details





Product Brochure
| Blend Ratio | B100 |
| Fuel Type | Liquid Biofuel |
| Feedstock | Wood Waste |
| Cetane Number | Below 50 |
| Calorific Value | 3500–4500 kcal/kg |
| Usage/Application | Automobile |
| Form | Liquid |
| Density | 0.86–0.88 g/ml |
| Type | Automobile oil |
| Application | Industrial Boiler |
Biofuels are renewable energy sources produced from organic materials such as agricultural crops, plant oils, animal fats, and biomass waste. They serve as an eco-friendly alternative to conventional fossil fuels like diesel and petrol, helping reduce greenhouse gas emissions and dependence on non-renewable resources.
View Complete details




Product Brochure
| Kinematic Viscosity | 180 cSt |
| Grade | Imported |
| Sulphur Content | Max 1.0% |
| Flash Point | Min 66°C |
| Gross Calorific Value | Min 9800 Kcal/kg |
| Ash Content | Max 0.1% |
| Water Content | Max 0.25% |
| Pour Point | Max 6°C |
Furnace Oil (FO) is a heavy petroleum fuel oil obtained as a residual product during crude oil refining.
It is a black, viscous liquid fuel widely used in industrial heating systems, boilers, furnaces, thermic fluid heaters, and power plants.
Density 0.925 kg/L indicates medium-heavy grade furnace oil suitable for efficient combustion and industrial thermal operations.
Furnace Oil – Black (0.925) is a high-calorific residual fuel oil specially formulated for industrial heating systems, furnaces, boilers, thermic fluid heaters, and process heating applications. This heavy liquid fuel is derived from refined petroleum fractions and is widely used across manufacturing industries due to its stable combustion performance, high energy output, and economical operating cost.
With a specific gravity of approximately 0.925, this furnace oil delivers excellent combustion efficiency, controlled viscosity, and reliable thermal energy generation, making it an ideal substitute for higher-cost fuels.
View Complete details



Product Brochure
| Usage/Application | In Furnace, lighting up furnaces, producing steam for industrial uses, & for generating electricity |
| Max Temperature Resistance | Flash point of approximately 40 DegreeC (104 DegreeF) |
| Quantity Per Pack | 210 liter |
| Shelf Life | 2 Year |
| Carbon Content | It is a complex mix of hydrocarbons with carbon atoms ranging mainly from 20 to 55 |
| Brand | Indian Oil |
| Country of Origin | Made in India |
View Complete details

Product Brochure
| Kinematic Viscosity | 180 cSt |
| Grade | Imported |
| Sulphur Content | Max 3.5% |
| Flash Point | Min 66°C |
| Gross Calorific Value | Min 10200 Kcal/kg |
| Ash Content | Max 0.1% |
| Water Content | Max 1.0% |
| Pour Point | Max 6°C |
Furnace Oil – RIL (1.00) is a high-viscosity industrial fuel oil widely used in thermal heating applications, boilers, furnaces, and industrial burners. Manufactured from refined petroleum residues and blended hydrocarbons, this grade of furnace oil offers stable combustion performance, high calorific value, and economical fuel efficiency for continuous industrial operations.
This fuel is specially suitable for industries requiring consistent heat generation, controlled burning characteristics, and reliable energy output.
View Complete details




Product Brochure
| Kinematic Viscosity | 180 cSt |
| Grade | Imported |
| Sulphur Content | Max 1.0% |
| Flash Point | Min 66°C |
| Packaging Type | Drum |
| Water Content | Max 0.5% |
| Pour Point | Max 6°C |
| Gross Calorific Value | Min 9800 Kcal/kg |
| Ash Content | Max 0.1% |
View Complete details

Product Brochure
| Application | Industrial Burner |
| Sulphur Content | 0.5% - 1.5% |
| Viscosity (@50°C) | 20-30 cSt |
| Density (@15°C) | 1.02-1.05 g/cm³ |
| Flash Point | >80°C |
| Packaging Size | Bottle of 1 kg |
| Grade | A |
| Brand | Castrol |
| Country of Origin | Made in India |
View Complete details