Ahmedabad, Gujarat
GST No. 24AFCPL1079H1ZN
Call 08048609518 96% Response Rate
Send Enquiry
Product Brochure
| Form Type | Liquid |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | Tyre Pyrolysis Oil |
| Location | Pan India |
View Complete details
Product Brochure
| Source Material | Tyre |
| Grade | Crude |
| Density | 0.80 kg/L |
| Country of Origin | Made in India |
| Type | Pyrolysis Oil |
| Location | Pan India |
| Payment Mode | Online |
| Form | Liquid |
View Complete details
Product Brochure
| Form Type | Liquid |
| Country of Origin | Made in India |
| Type | Plastic Pyrolysis Oil |
| I Deal in | New Only |
| Location | Pan India |
| Payment Mode | Online |
View Complete details
| Fuel Type | Liquid Biofuel |
| Feedstock | Wood Waste |
| Calorific Value | 3500–4500 kcal/kg |
| Usage/Application | Automobile |
| Type | Automobile oil |
| Application | Industrial Boiler |
| Sulphur Content | Below 0.05% |
| Packaging Size | 210 ltr |
| Grade Standard | B100 |
| Moisture Content | 5–10% |
| Ash Content | Below 2% |
| Packaging Type | Multiple |
Biofuels are renewable energy sources produced from organic materials such as agricultural crops, plant oils, animal fats, and biomass waste. They serve as an eco-friendly alternative to conventional fossil fuels like diesel and petrol, helping reduce greenhouse gas emissions and dependence on non-renewable resources.
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Type | Lshs Furnace Oil |
| Payment Mode | Online |
| I Deal in | New Only |
| Location | Pan India |
View Complete details
Product Brochure
| Grade Standard | IS 1592-1982 |
| Packaging Size | 210 Litter |
| Viscosity | 380 CST |
| Packaging Type | Barrel |
| Purity | 100 % |
| Brand | Ruhani Lubricants |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | In Furnace, lighting up furnaces, producing steam for industrial uses, & for generating electricity |
| Max Temperature Resistance | Flash point of approximately 40 DegreeC (104 DegreeF) |
| Quantity Per Pack | 210 liter |
| Shelf Life | 2 Year |
| Carbon Content | It is a complex mix of hydrocarbons with carbon atoms ranging mainly from 20 to 55 |
| Brand | Indian Oil |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Application | Industrial Burner |
| Sulphur Content | 0.5% - 1.5% |
| Viscosity (@50°C) | 20-30 cSt |
| Density (@15°C) | 1.02-1.05 g/cm³ |
| Flash Point | >80°C |
| Color | Any |
| Packaging Size | Bottle of 1 kg |
| Grade | A |
| Brand | Castrol |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Type | Drum |
View Complete details
Product Brochure
| Sulfur Content | Max 1% |
| Flash Point | 66 to 80 °C |
| Grade | 380 CST |
| Usage/Application | Furnaces |
| Color | Dark Black |
| Pour Point | -5 to 0 °C |
| Kinematic Viscosity | 1.5 to 3 cSt |
| Density | 0.980 Gm/Ml |
| Brand | Ruhani Lubricants |
| Packaging Type | Barrel |
| Application | Boiler Fuel |
| Delivery Mode | Drum |
| Packaging Size | 210 Litter |
| Country of Origin | Made in India |
View Complete details