Ahmedabad, Gujarat
GST No. 24AFCPL1079H1ZN
Call 0804781046897% Response Rate
Send Enquiry




Product Brochure
| Grade | 80W140 (GL-5) |
| Packaging Size | 20 Ltr, 50 Ltr, 210 Ltr |
| Type Of Gear Oil | EP Type |
| Unit Pack Size | 20 Ltr, 50 Ltr, 210 Ltr |
| Brand | Auto Gulfx |
| Features | High viscosity index & good oxidant stability. |
| Packaging Type | Bucket & Barrel |
View Complete details




Product Brochure
| Base Oil | Semi Synthetic |
| Viscosity Grade | EP 90 |
| Grade | Grade API - GL 4 & 5 |
| Api Performance | GL-4 |
| Pack Size | 210 L |
| Model/Grade | EP 80W90 (GL- 4 & 5) |
| Vehicle Type | Truck & Bus, Two Wheeler |
| Usage/Application | Gear Box |
| Kinematic Viscosity 100°C | 13–18 cSt |
| Brand | Auto Gulfx |
View Complete details




Product Brochure
| Packaging Size | 20 Ltr, 50 Ltr, 210 Ltr |
| Grade | EP140 (GL-4) |
| Type Of Gear Oil | EP |
| Unit Pack Size | 20 Ltr, 50 Ltr, 210 Ltr |
| Brand | Auto Gulfx |
| Features | High viscosity index & good oxidant stability. |
View Complete details




Product Brochure
| Brand | Auto Gulfx |
| Vehicle Type | all tractors having oil-immersed brakes and backhoe loaders |
| Usage/Application | Recommended for use in all tractors having oil-immersed brakes and backhoe loaders |
| Grade | WET BRAKE API-GL-4 J20 C/D, FORD M2C 134D, M1141 |
| Packaging Type | Bucket & Barrel |
| Unit Pack Size | 20 Ltr, 50 Ltr, 210 Ltr |
View Complete details



Product Brochure
| Base Oil | Semi Synthetic |
| Viscosity Grade | EP 90 |
| Api Performance | GL-4 |
| Grade | EP 90 (GL-4) |
| Model/Grade | Gear Oil EP- 90 (GL-4) |
| Vehicle Type | Two Wheeler |
| Usage/Application | Gear Box |
| Kinematic Viscosity 100°C | 13–18 cSt |
| Pack Size | 210 L |
| Brand | Auto Gulfx |
View Complete details




Product Brochure
| Packaging Size | 20 Ltr, 50 Ltr, 210 Ltr |
| Grade | 75W90 (GL-5) |
| Brand | Auto Gulfx |
| Type Of Gear Oil | EP |
| Unit Pack Size | 20 Ltr, 50 Ltr, 210 Ltr |
| Features | High viscosity index & good oxidant stability. |
View Complete details