Ahmedabad, Gujarat
GST No. 24AFCPL1079H1ZN
Call 08048609518 96% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Kg
Product Brochure
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | Powder |
| Color | Black |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Grade Standard | Industrial Used Only |
| Packaging Size | 210 |
| Viscosity | 6 sec |
| Packaging Type | Barrel or Tanker |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Type | Barrel |
| Physical Form | Liquid |
| Country of Origin | Made in India |
| Type | Fatty Acid Oil |
| Payment Mode | Online |
| Location | Pan India |
View Complete details
Product Brochure
| Purity % | >99% |
| Packaging Size | 210 Ltr |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Liquid Volume (in Litre) | 1 L |
| For Radiator Type | Car Radiator |
| Coolant Type | Distilled Water |
| For Model Name | Maruti Suzuki Celerio |
| Special Qualities | Anti-Freeze |
A coolant (also called an antifreeze) is a special fluid that runs through your engine to keep it within its correct operating temperature range. It is made from either ethylene glycol or propylene, water, some protection additives and is usually green, blue or even pink in colour
View Complete details
Product Brochure
| Usage/Application | Truck |
| Packaging Size | 20 ltr |
| Brand | TATA |
| Country of Origin | Made in India |
| Location | Pan India |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Grade | Cut S |
| Pack Sizes LT/KG | 210 Litter |
| Purity | 99% |
| Brand | Auto Gulfx |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Truck |
| Packaging Size | 20 ltr |
| Brand | Cummins |
| Form | liquid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Brand | Tata |
| Purity | 99.99% |
| Form | Powder |
| Color | White |
| Packaging Size | 50 |
| Packaging Type | Bags |
| Usage/Application | Industrial and Detergent |
| Test Description | Specification Limits | Unit of Measure | |
| Light | Dense | ||
| Na2CO3 | 99.2 | 99.2 | % |
| G/ML | 0.9 | ||
View Complete details
Minimum Order Quantity: 200 Litre
Product Brochure
| Brand | Distilled |
| Purity % | 98% |
| Packaging Details | 200 L Drum |
| Usage/Application | glues, nail polish removers, and in the decaffeinate process of tea and coffee |
| Grade Standard | Industrial Grade |
| Chemical Formula | C4H8O2 |
| Color | White |
| Odour | Sweet |
| Boiling Point | 77.1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Packaging Size | Barrel of 210 Litre |
| Brand | Mobil |
| Packaging Type | Barrel |
| Usage/Application | Industrial used Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Speciality | Organic |
| Cuisine | Indian |
| Brand | Ruhani Lubricants |
| Packaging Type | Bag |
View Complete details
Product Brochure
| Packaging Type | Bucket |
| Usage/Application | Automotive |
| Viscosity | 20W40 |
| Grade | Synthetic |
| Physical State | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model/Grade | Universal Tractor Transmission Fluid Additive (UTTF) |
| Brand | Ruhani Lubricants |
| Packaging Type | Carboys & Barrels |
| Packaging Size | 50 Kg, 175 Kg |
| Usage/Application | Universal Tractor Transmission Fluid Additive |
| Appearance | Brown |
| Sr. No. | Product Code | GL Performance |
|---|---|---|
| 1 | LubeAdd 6100 | GL 4 |
View Complete details