Ahmedabad, Gujarat
GST No. 24AFCPL1079H1ZN
Call 08048609518 97% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Kg
Product Brochure
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | Powder |
| Color | Black |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Grade | Industrial Grade |
| Application | Pharma |
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Speciality | Organic |
| Cuisine | Indian |
| Form | Powder |
| Color | White |
| Ash | Max 0.2 % |
| Brand | Ruhani Lubricants |
| Packaging Type | Bag |
| Moisture | Max 13 % |
| pH | 4.5 - 6.0 |
View Complete details
Product Brochure
| Grade Standard | Industrial Used Only |
| Packaging Size | 210 |
| Viscosity | 6 sec |
| Packaging Type | Barrel or Tanker |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Type | Barrel |
| Physical Form | Liquid |
| Country of Origin | Made in India |
| Type | Fatty Acid Oil |
| Payment Mode | Online |
| Location | Pan India |
View Complete details
Product Brochure
| Purity % | >99% |
| Packaging Size | 210 Ltr |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Cummins |
| Packaging Size | 20 ltr |
| Pack Size | 20 L |
| Pack Type | Barrel |
| Urea Purity | 32.5% |
| Grade | AUS 32 |
| Vehicle Type | Tractor |
| Usage/Application | Truck |
| Country of Origin | Made in India |
| Applications | Construction Vehicle |
| Form | liquid |
View Complete details
Product Brochure
| Brand | TATA |
| Packaging Size | 20 ltr |
| Pack Size | 210 L |
| Pack Type | Barrel |
| Urea Purity | 32.5% |
| Grade | AUS 32 |
| Shelf Life | 6 months |
| Country of Origin | Made in India |
| Applications | Tractor |
| Location | Pan India |
| Usage/Application | Truck |
| Vehicle Type | Bus |
View Complete details
Product Brochure
| Transmission Type | Automatic |
| Packaging Size | 50 Kg, 175 Kg |
| Base Oil | Semi Synthetic |
| Specification Grade | UTTO |
| Model/Grade | Universal Tractor Transmission Fluid Additive (UTTF) |
| Vehicle Type | Truck & Bus |
| Viscosity Grade | 75W |
| Pack Size | 210 L |
| Packaging Type | Carboys & Barrels |
| Brand | Ruhani Lubricants |
| Usage/Application | Universal Tractor Transmission Fluid Additive |
| Appearance | Brown |
| Color | Blue |
| Country Of Origin | Imported |
| Pack Type | Drum |
| Sr. No. | Product Code | GL Performance |
|---|---|---|
| 1 | LubeAdd 6100 | GL 4 |
View Complete details
Product Brochure
| Colour | Yellow |
| Coolant Type | Distilled Water |
| For Radiator Type | Car Radiator |
| For Model Name | Maruti Suzuki Celerio |
| Vehicle Type | Truck |
| Pack Size | 210 L |
| Brand | Gulf |
| Liquid Volume (in Litre) | 1 L |
| Boiling Point | 108 C |
| Freezing Point | -25 C |
| Special Qualities | Anti-Freeze |
| Country Of Origin | India |
A coolant (also called an antifreeze) is a special fluid that runs through your engine to keep it within its correct operating temperature range. It is made from either ethylene glycol or propylene, water, some protection additives and is usually green, blue or even pink in colour
View Complete details
Minimum Order Quantity: 200 Litre
Product Brochure
| Purity | ≥99.9% |
| Purity % | 98% |
| Moisture | ≤0.05% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Acidity | ≤0.01% |
| Color (APHA) | ≤10 |
| Appearance | Clear Liquid |
| Usage/Application | glues, nail polish removers, and in the decaffeinate process of tea and coffee |
| Brand | Distilled |
| Chemical Formula | C4H8O2 |
| Color | White |
| Odour | Sweet |
| Application | Pharmaceutical |
| Packaging Size | 180 kg |
| Packing Material | MS Drum |
| Boiling Point | 77.1 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Grade | Light |
| Na₂CO₃ Content | 99% |
| Packaging Size | 50 |
| Application | Detergent Powder |
| Packaging Type | Bags |
| Bulk Density | 0.5–0.7 g/cm³ |
| Form | Powder |
| Color | White |
| Usage/Application | Industrial and Detergent |
| Brand | Tata |
| Purity | 99.99% |
| Chloride as NaCl | 0.5% max |
| Iron Content | 0.005% max |
| Country of Origin | Imported |
| Test Description | Specification Limits | Unit of Measure | |
| Light | Dense | ||
| Na2CO3 | 99.2 | 99.2 | % |
| G/ML | 0.9 | ||
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Packaging Size | Barrel of 210 Litre |
| Brand | Mobil |
| Packaging Type | Barrel |
| Usage/Application | Industrial used Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Product Type | Semi-Synthetic |
| Packaging Size | 210 L |
| Pack Sizes LT/KG | 210 Litter |
| Machined Material | Steel |
| Application | General Machining |
| Packaging Type | Barrel |
| Features | Low Foaming |
| Purity | 99% |
| Brand | Auto Gulfx |
| Country of Origin | Made in India |
| Grade | Cut S |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Oil Type | Semi Synthetic |
| Application | General Machining |
| Package Size | 210 L |
| Grade | Synthetic |
| Usage/Application | Automotive |
| Form | Concentrate |
| Viscosity | 20W40 |
| Chlorine Content | Low Chlorine |
| Boron Content | Boron Containing |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
| Physical State | Liquid |
View Complete details