Ahmedabad, Gujarat
GST No. 24AFCPL1079H1ZN
Call 08048609518 96% Response Rate
Send Enquiry
Product Brochure
| Color | Yellow |
| Country of Origin | Made in India |
| Type | Lamp Oil |
| I Deal in | New Only |
| Location | Pan India |
View Complete details
Product Brochure
| Grade | Industrial Grade |
| Packaging Type | Drum |
| Form | Liquid |
| Payment Mode | Online |
| Location | Pan India |
View Complete details
Product Brochure
| Form | Solid |
| Color | Black |
| Type | Lignite Coal |
| Country of Origin | Made in India |
| Location | Pan India |
View Complete details
Product Brochure
| Form | Liquid |
| Usage/Application | Paints |
| Color | Dark Brown |
| Country of Origin | Made in India |
| Location | Pan India |
View Complete details
Product Brochure
| Purity % | 98% |
View Complete details
Minimum Order Quantity: 1000 Litre
| Packaging Size | 200 L |
| Brand | NC Thinnner |
| Density | 0.850 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Reliance |
| Grade | Industrial Grade |
| Density | 1.4 g/cm3 |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | White |
View Complete details
Product Brochure
| Color | Yellow |
| Customized | Yes |
| Country of Origin | Made in India |
| Product Type | Pooja Lamp Oil |
| Form | Liquid |
View Complete details
Product Brochure
| Raw Material | Sawdust |
| Diameter | 6 mm |
| Gross Calorific Value (GCV) | 3500-3800 Kcal/kg |
| Ash Content | 2-5% |
| Moisture Content | < 8% |
| Packaging Size | 25 Kg |
| Length | 10-25 mm |
| Bulk Density | 550-600 kg/m3 |
| Suitable For | Industrial Boilers |
Biofuel Pellets are eco-friendly, renewable energy sources made from compressed biomass materials such as agricultural waste, wood residues, sawdust, rice husk, and other organic by-products. These pellets are widely used as an alternative to fossil fuels in industrial boilers, power plants, heating systems, and cooking applications due to their high calorific value and low environmental impact.
View Complete details
| Fuel Type | Liquid Biofuel |
| Feedstock | Agro Waste |
| Calorific Value | Below 3500 kcal/kg |
| Form | Liquid |
| Application | Diesel Blending |
| Sulphur Content | Below 0.05% |
| Moisture Content | 10–15% |
| Ash Content | Below 2% |
| Packaging Type | Drum |
View Complete details